Location Test Daily Hall of Fame

for full day 8/17/2003

or other day:


Total 9,323 trials by 164 users today

Rank User ID Odds Trials
1 crazymana@comcast.net 167 to 1 50
2 Lee1235 86 to 1 50
3 dranies637 84 to 1 25
4 Miss_Bluefox 40 to 1 25
5 tree 23 to 1 25
6 Snidget 18 to 1 25
7 pep101 17 to 1 25
8 peace 14 to 1 100
9 hanuman 13 to 1 25
10 rheanna 13 to 1 25
11 trailpony 12 to 1 50
12 treemyers 12 to 1 25
13 mgb 11 to 1 25
14 WhirlingInSpace 10 to 1 25
15 kurliku 9.8 to 1 25
16 daydreamer 8.4 to 1 25
17 tammylea6@hotmail.com 8.2 to 1 25
18 deepinohio@hotmail.com 7.7 to 1 25
19 Cristo 7.2 to 1 25
20 MADDOG 6.9 to 1 25
21 Fredthecactus 5.7 to 1 25
22 aquamarine 5.6 to 1 25
23 nic finn 5.2 to 1 25
24 hangglider 5.0 to 1 126
25 automechchic 4.4 to 1 50
26 eogroske 4.2 to 1 25
27 palegold 3.9 to 1 25
28 seaboldt 3.5 to 1 25
29 guard1409 3.5 to 1 25
30 sharon 3.3 to 1 25
31 Lapis@5 3.1 to 1 75
32 danger 2.9 to 1 25
33 mistyday13 2.7 to 1 25
34 feathershadow 2.6 to 1 50
35 catalya@hotmail.com 2.6 to 1 50
36 magentia 2.6 to 1 25
37 Rachel 2.4 to 1 25
38 sinead 2.4 to 1 25
39 houstongirl 2.4 to 1 25
40 Nikiakabecca 2.3 to 1 76
41 majorwoody313 2.2 to 1 25
42 plaryn01 2.2 to 1 55
43 august172003 2.2 to 1 25
44 gromet 2.1 to 1 50
45 snooks 2.0 to 1 25
46 sally 2.0 to 1 75
47 HTWS_STKS 2.0 to 1 25
48 chyna 2.0 to 1 26
49 k55ate 2.0 to 1 25
50 bob5 1.9 to 1 26
137 galaxio 0.0 to 1 358

This table lists the top 50 participants who have contributed 25 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 25 or more trials). Note that high scores may be due to psychic ability or to chance alone. Participants are ranked by overall performance in terms of distance from guess to target location on average.