Card Test Daily Hall of Fame

for full day 8/17/2003

or other day:


Total 12,652 trials by 182 users today

Rank User ID Odds Hits Trials Hit rate %
1 Fredthecactus 740 to 1 11 25 44 %
2 ianek 160 to 1 10 25 40 %
3 angel8 160 to 1 10 25 40 %
4 grau12 47 to 1 46 176 26 %
5 Ya Hu 43 to 1 9 25 36 %
6 aphroditemh 43 to 1 9 25 36 %
7 achatina 43 to 1 9 25 36 %
8 mistyday13 31 to 1 9 26 35 %
9 librasun 29 to 1 39 150 26 %
10 idahotally 22 to 1 19 67 28 %
11 justme 17 to 1 9 28 32 %
12 kjoeshmoe 17 to 1 9 28 32 %
13 mahala 15 to 1 152 680 22 %
14 tammyp46580@yahoo.com 14 to 1 8 25 32 %
15 rheanna 14 to 1 8 25 32 %
16 trailpony 14 to 1 8 25 32 %
17 Eochaid 14 to 1 8 25 32 %
18 StarSparkle27 14 to 1 8 25 32 %
19 emit ecaps 14 to 1 8 25 32 %
20 Miss_Bluefox 12 to 1 14 50 28 %
21 galaxio 11 to 1 8 26 31 %
22 are 8.0 to 1 26 105 25 %
23 mcker 7.9 to 1 46 196 23 %
24 Bettyann 7.1 to 1 124 565 22 %
25 Kughes 7.1 to 1 19 75 25 %
26 kiley 5.9 to 1 13 50 26 %
27 pep101 5.9 to 1 13 50 26 %
28 sinead 5.9 to 1 13 50 26 %
29 HunterH 5.3 to 1 7 25 28 %
30 houstongirl 5.3 to 1 7 25 28 %
31 Starfire 5.3 to 1 7 25 28 %
32 agoold 5.3 to 1 7 25 28 %
33 foreverman 5.3 to 1 7 25 28 %
34 magentia 5.3 to 1 7 25 28 %
35 guard1409 5.3 to 1 7 25 28 %
36 Rainbow_Grrl810 5.3 to 1 7 25 28 %
37 joanne 5.3 to 1 7 25 28 %
38 august172003 5.3 to 1 7 25 28 %
39 daydreamer 5.1 to 1 35 151 23 %
40 communion 4.8 to 1 24 101 24 %
41 cooperd 4.6 to 1 25 106 24 %
42 soulshaker 4.3 to 1 7 26 27 %
43 glowworm 4.2 to 1 18 75 24 %
44 kurliku 3.8 to 1 8 31 26 %
45 lilthugster 3.5 to 1 7 27 26 %
46 chyna 3.2 to 1 12 50 24 %
47 MerrysPlace 3.2 to 1 12 50 24 %
48 nascar18 3.2 to 1 12 50 24 %
49 beaine2aol.con 2.3 to 1 181 875 21 %
50 u3rri435dyj34 2.3 to 1 11 48 23 %

This table lists the top 50 participants who have contributed 25 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 25 or more trials). Note that high scores may be due to psychic ability or to chance alone. Participants are ranked by overall performance in hitting. (Very low scores are also statistically meaningful, but this test is scored on the basis of hits.)