Card Test - Daily Hall of Fame

for full day 8/27/2004

or other day:


Total 14,052 trials by 240 users today
2,794 hits, 0.199 hits/trial, overall odds of 0.6 to 1

Rank User ID Odds Hits Trials Hit rate
1 horsefly 384.4 to 1 10 20 50 %
2 varnus 158.7 to 1 18 50 36 %
3 MonaGotcha 56.7 to 1 10 25 40 %
4 Mnesia 35.0 to 1 26 90 29 %
5 DrShot 31.5 to 1 16 50 32 %
6 horus9 30.1 to 1 8 20 40 %
7 moonrider 28.3 to 1 28 100 28 %
8 wwwGalaxioCom 20.4 to 1 9 25 36 %
9 nothere 17.3 to 1 20 70 29 %
10 hopeleslie 14.2 to 1 38 150 25 %
11 Jimmy Stofwolk 13.5 to 1 16 55 29 %
12 satyr321 10.5 to 1 7 20 35 %
13 ssoliere 10.5 to 1 7 20 35 %
14 jeffreyp 9.6 to 1 24 92 26 %
15 dreamy44 8.2 to 1 8 25 32 %
16 Oxford 6.8 to 1 9 30 30 %
17 obi_wannabe 6.6 to 1 27 109 25 %
18 flower 5.8 to 1 18 70 26 %
19 olivero 5.4 to 1 19 75 25 %
20 - - - Daniel - - - 5.3 to 1 7 23 30 %
21 ill13 5.2 to 1 11 40 28 %
22 tweitosushi@yahoo.com 4.3 to 1 7 24 29 %
23 dar_dar 4.1 to 1 6 20 30 %
24 green22 4.1 to 1 6 20 30 %
25 jonnynovember 4.1 to 1 6 20 30 %
26 jdog006 4.1 to 1 6 20 30 %
27 Nobu 4.1 to 1 28 119 24 %
28 PURELUCK 4.1 to 1 51 227 22 %
29 bertram 3.8 to 1 15 60 25 %
30 theghostpost 3.5 to 1 7 25 28 %
31 GhostDog 3.5 to 1 7 25 28 %
32 yvon 3.5 to 1 7 25 28 %
33 kaz3008 3.5 to 1 7 25 28 %
34 rjashley1 3.2 to 1 8 30 27 %
35 FireEye 3.1 to 1 10 39 26 %
36 lithegrace 3.1 to 1 59 270 22 %
37 Lorry 2.7 to 1 10 40 25 %
38 lionheart 2.6 to 1 11 45 24 %
39 dag_1974 2.4 to 1 30 135 22 %
40 RCher 2.1 to 1 16 70 23 %
41 mahala 1.8 to 1 350 1717 20 %
42 Riche 1.8 to 1 75 359 21 %
43 hermit 88 1.7 to 1 8 34 24 %
44 charlielasvegas 1.7 to 1 5 20 25 %
45 gogomez 1.7 to 1 5 20 25 %
46 Shadow fax 1.7 to 1 5 20 25 %
47 tamsinny 1.7 to 1 5 20 25 %
48 killerkitty 1.6 to 1 6 25 24 %
49 pammyphillips 1.6 to 1 6 25 24 %
50 ShomBagiba 1.6 to 1 6 25 24 %

This table lists the top 50 participants who have contributed 20 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 20 or more trials). Note that high scores may be due to psychic ability or to chance alone. Participants are ranked by overall performance in hitting. (Very low scores are also statistically meaningful, but this test is scored on the basis of hits.)