Remote Viewing Daily Hall of Fame
for full day 8/17/2003
| Rank | User ID | Cum score | Trials |
|---|---|---|---|
| 1 | Rachel | 84.32 | 20 |
| 2 | sally | 80.00 | 3 |
| 3 | emit ecaps | 75.86 | 10 |
| 4 | tomo | 74.03 | 12 |
| 5 | canthiswin | 73.51 | 1 |
| 6 | Lapis@5 | 73.17 | 3 |
| 7 | anubis999 | 70.56 | 1 |
| 8 | angelina rosalia | 69.35 | 3 |
| 9 | aphroditemh | 68.83 | 5 |
| 10 | syrinx114 | 68.65 | 6 |
| 11 | bethr | 67.12 | 1 |
| 12 | guard1409 | 65.32 | 3 |
| 13 | WyTByT | 64.49 | 1 |
| 14 | ianek | 64.22 | 1 |
| 15 | galaxio | 63.02 | 10 |
| 16 | Adept | 62.76 | 1 |
| 17 | supernova12787 | 61.79 | 3 |
| 18 | morloc | 60.49 | 1 |
| 19 | viviana | 60.39 | 3 |
| 20 | daff11 | 60.26 | 1 |
| 21 | cooperd | 60.21 | 14 |
| 22 | Major Kerina | 59.68 | 5 |
| 23 | np | 59.41 | 2 |
| 24 | Miss_Bluefox | 59.36 | 1 |
| 25 | phantom55 | 59.25 | 2 |
| 26 | Humen | 58.79 | 1 |
| 27 | aquamarine | 58.60 | 7 |
| 28 | corrine1111 | 58.50 | 5 |
| 29 | greytraveller | 58.48 | 3 |
| 30 | max | 57.87 | 2 |
| 31 | Terrie70 | 56.58 | 6 |
| 32 | General_Geiger | 55.94 | 2 |
| 33 | grandomania | 55.71 | 1 |
| 34 | fregas | 55.68 | 3 |
| 35 | danger | 55.53 | 1 |
| 36 | lanijo | 55.39 | 3 |
| 37 | Cristo | 54.62 | 12 |
| 38 | vipermole | 54.26 | 3 |
| 39 | feathershadow | 53.95 | 9 |
| 40 | luckybeesting | 53.38 | 1 |
| 41 | trailpony | 53.00 | 2 |
| 42 | glowworm | 52.93 | 3 |
| 43 | sweetpea25 | 52.92 | 3 |
| 44 | rheanna | 52.84 | 1 |
| 45 | deepinohio@hotmail.com | 52.72 | 1 |
| 46 | Pale_Jester | 52.49 | 1 |
| 47 | magentia | 52.32 | 1 |
| 48 | Nikiakabecca | 52.18 | 1 |
| 49 | superi | 51.84 | 2 |
| 50 | elena2222 | 51.30 | 5 |
This table lists the top 50 participants who have contributed 1 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 1 or more trials). Note that high scores may be due to psychic ability or to chance alone. Participants are ranked by cumulative score (0-100), rather than odds, since not all target properties are equally likely.
- Return to the Remote Viewing Test
- Try a different test
- Quit for now and log out
- Go to the Boundary Institute web site
- Send email to Boundary Institute