Lottery Test Hall of Fame

for full day 8/17/2003

or other day:

(Immediate computer draw)

Total 597 plays by 57 users today

Rank User ID Matches Mega Plays Avg/play
1 beaine2aol.con 9 2 9 1.22
2 nascar18 5 1 5 1.20
3 philomon 4 1 5 1.00
4 deepinohio@hotmail.com 9 1 10 1.00
5 galaxio 5 0 5 1.00
6 houstongirl 21 1 25 0.88
7 abacus 10 0 12 0.83
8 seaboldt 4 0 5 0.80
9 guard1409 8 0 10 0.80
10 StarSparkle27 4 0 5 0.80
11 magentia 4 0 5 0.80
12 feathershadow 51 2 75 0.71
13 icemanwrestler 7 0 10 0.70
14 kurliku 3 1 6 0.67
15 radaragain 6 0 9 0.67
16 phantom55 4 0 6 0.67
17 tammyp46580@yahoo.com 15 1 25 0.64
18 Kughes 14 2 25 0.64
19 eogroske 14 1 25 0.60
20 Fredthecactus 25 2 45 0.60
21 chyna 14 1 25 0.60
22 cmumaugh 22 5 51 0.53
23 cologne 9 0 17 0.53
24 anubis999 11 1 27 0.44
25 automechchic 11 0 26 0.42
26 kaz 7 0 17 0.41
27 rheanna 9 1 25 0.40
28 hangglider 5 1 19 0.32
29 jeph 1 0 5 0.20
30 elena2222 1 0 5 0.20
31 max 1 0 5 0.20
32 k55ate 1 0 6 0.17

This table lists the top 50 participants who have contributed 5 or more trials. Your results are included, displayed in red, even if you didn't make the top 50 (but did 5 or more trials). Note that high scores may be due to psychic ability or to chance alone. Participants are ranked by the average number of matches per play, including the Mega number.

For the curious, the number of matches per play expected by chance is 0.532 (main numbers) + 0.037 (mega number) = 0.569 total, and the odds per play are as follows:

matches:0 12 34 5
mega = miss 0.871.8512.9 1847,5841,592,936
mega = match 4873360 4,809197,22041,416,352

Number frequencies of the 597 user plays recorded today:

Number frequencies of the 597 random computer draws recorded today:

  • Return to the Lottery Test
  • Try a different test
  • Quit for now and log out
  • Go to the Boundary Institute web site
  • Send email to Boundary Institute